Day 257 – Saturday Guest: Scott Sherman’s Isohedra

Day 257 – Saturday Guest: Scott Sherman’s Isohedra

Day 257 – Saturday Guest: Scott Sherman’s Isohedra 594 516 mathgrrl

Today’s post is contributed by Scott Sherman, otherwise known as loki3 on Shapeways, where he has a wide variety of exotic dice models, including a new kind of d4 and even a d5. You can read more about these models at his Fair Dice page. Since fair dice must have an equal probability of rolling any of their numbers, the topic of dice leads naturally into one about isohedra, polyhedra that have all faces the same and all faces in the same transitive relationship with each other. For example, every Catalan solid (see Day 212) is an isohedron. Welcome, Scott Sherman, isohedron master!

For most people, “dice” = the numbers 1 through 6 on a cube.  The first time I saw any other type of dice was the Platonic solids used by Dungeons and Dragons, with 4, 6, 8, 12 and 20 sides. Then, years later, I saw that D&D added a 10-sided die. 10 sides? That’s not a Platonic solid. Where did that come from? Are there other shapes that could be used for dice?

It turns out there’s a class of polyhedra known as “isohedra” that make fair dice. In an isohedron, every face has the same relationship to every other face, so there’s an equal chance of rolling any side. There are 30 classes of isohedra, which you can see by visiting Mathworld’s page on isohedra:

Those pictures are intriguing, but how would one go about creating an “octahedral pentagonal dodecahedron” if one were so inclined? Unfortunately, Mathworld doesn’t have much to say about many of those shapes. And, it turned out at the time I was looking into it, Google didn’t have much more to say on the subject.

So I set out to reverse engineer those polyhedra based on a few pictures. Many of them turned out to be far more interesting than I was expecting. Several turned out to be infinite families of polyhedra rather than just a single shape. I describe how you can construct many of these on my Isohedral Transforms page, but it’s more fun to simply play with them interactively on my Interactive Isohedra page.

Here’s one to try: On the Interactive Isohedra page, choose octahedral symmetry (the second option under Symmetry) and then select the button for pentagonal faces. In the graph in the lower left, click on “24y” and keep the mouse button pressed (or keep your finger on your tablet) and move around a little bit. You should see the shape morph into different isohedra that share the same overall symmetry. Here are some of the possibilities.

What I found interesting when I first played with that symmetry group was that it looked like I could create faces with bilateral symmetry, but it didn’t match any polyhedron I had seen before. If you pick right around x=0.43, y=0.25, you’ll see this shape.
I call it the Bilateral Pentagonal Icositetrahedron. Pretty catchy, eh? Yeah, I’m thinking of a career in marketing. Here it is printed in Matte Bronze Steel from Shapeways:
Technical notes, OpenSCAD flavor: If you want to try modeling a Bilateral Pentagonal Icositetrahedron in OpenSCAD, use this script, which describes each of the vertices of the Bilateral Pentagonal Icositetrahedron and then lists the quintuples in which they should be made into pentagon faces to build the polyhedron:
points = [
 [0.5698403, 0.4301597, -0.2451223],
 [0.4301597, 0.5698403, 0.2451223],
 [0.4576581, 0.4576581, 0.4576581],
 [0.5698403, 0.2451223, 0.4301597],
 [0.7548777, 0, 0],
 [-0.2451223, 0.5698403, 0.4301597],
 [0.2451223, 0.4301597, 0.5698403],
 [0, 0.7548777, 0],
 [0.4301597, -0.2451223, 0.5698403],
 [0, 0, 0.7548777],
 [0.5698403, -0.2451223, -0.4301597],
 [0.4301597, 0.2451223, -0.5698403],
 [0.4576581, 0.4576581, -0.4576581],
 [-0.2451223, 0.4301597, -0.5698403],
 [0.2451223, 0.5698403, -0.4301597],
 [0, 0, -0.7548777],
 [-0.5698403, 0.4301597, 0.2451223],
 [-0.4301597, 0.5698403, -0.2451223],
 [-0.4576581, 0.4576581, -0.4576581],
 [-0.5698403, 0.2451223, -0.4301597],
 [-0.7548777, 0, 0],
 [-0.4301597, -0.2451223, -0.5698403],
 [-0.5698403, -0.2451223, 0.4301597],
 [-0.4301597, 0.2451223, 0.5698403],
 [-0.4576581, 0.4576581, 0.4576581],
 [-0.5698403, -0.4301597, -0.2451223],
 [-0.4301597, -0.5698403, 0.2451223],
 [-0.4576581, -0.4576581, 0.4576581],
 [0.2451223, -0.5698403, 0.4301597],
 [-0.2451223, -0.4301597, 0.5698403],
 [0, -0.7548777, 0],
 [-0.4576581, -0.4576581, -0.4576581],
 [0.2451223, -0.4301597, -0.5698403],
 [-0.2451223, -0.5698403, -0.4301597],
 [0.5698403, -0.4301597, 0.2451223],
 [0.4301597, -0.5698403, -0.2451223],
 [0.4576581, -0.4576581, -0.4576581],
 [0.4576581, -0.4576581, 0.4576581]
];
faces = [
 [0, 1, 2, 3, 4 ],
 [5, 6, 2, 1, 7 ],
 [8, 3, 2, 6, 9 ],
 [10, 11, 12, 0, 4 ],
 [13, 14, 12, 11, 15 ],
 [1, 0, 12, 14, 7 ],
 [16, 17, 18, 19, 20 ],
 [14, 13, 18, 17, 7 ],
 [21, 19, 18, 13, 15 ],
 [22, 23, 24, 16, 20 ],
 [6, 5, 24, 23, 9 ],
 [17, 16, 24, 5, 7 ],
 [25, 26, 27, 22, 20 ],
 [28, 29, 27, 26, 30 ],
 [23, 22, 27, 29, 9 ],
 [19, 21, 31, 25, 20 ],
 [32, 33, 31, 21, 15 ],
 [26, 25, 31, 33, 30 ],
 [34, 35, 36, 10, 4 ],
 [33, 32, 36, 35, 30 ],
 [11, 10, 36, 32, 15 ],
 [3, 8, 37, 34, 4 ],
 [29, 28, 37, 8, 9 ],
 [35, 34, 37, 28, 30 ]
];
polyhedron(points,faces);
Technical notes, nomenclature flavor (from mathgrrl):  A polyhedron is an isohedra if all of its faces are the same irregular polygon, and in addition the solid is “face-transitive”, meaning that for any two faces on the polyhedron there is some rotation/reflection combination of the entire polyhedron that will take one face to the other. Catalan solids are all isohedra, but have an additional property: they are the duals of the Archimedian solids. This means that their duals have faces that are all regular polyhedra, which in turn means that every vertex of a Catalan solid has edges coming into it in evenly-distributed angles, like the evenly spaced spokes of a wheel. The duals of isohedra are polyhedra with combinations of regular and/or irregular polyhedron faces, and therefore the vertices of an isohedra can sometimes have incident edges that are irregularly spaced around the vertex. For example, the Bilateral Pentagonal Icositetrahedron above has some degree three vertices that have a “Y” shape instead of edges that divide the space around the vertices into thirds.

Leave a Reply

Back to top